Upcoming Activities
Contact the Secretary (details below) for more information an any walk or social activity
Grading of Sunday Walks
Most Sunday walks will have two code letters to denote length and terrain, e.g. S/R under 14km. Tough scrambles etc.
* Denotes recommended walks for beginners. The code letters denote:
S Up to 12km E Fire trails/tracks, beaches
M 12 - 17km B Bush tracks
L Over 17km R Some scrub or steep
April 2013
| Day | Date | Activity | Kms | Grade | Leader | Comments |
| Wed | 3-Apr | day walk | Anna K | |||
| Thur | 4-Apr | club night | Madagascar trip pres'n | |||
| Sun | 7-Apr | Marysville | 16 | M/B | Stephen C | |
| Wed | 10-Apr | day walk | Jim R | |||
| Sat | 13-Apr | bike ride - Cap City trail circuit | 28 | Peter P | ||
| Sun | 14-Apr | Yarrambat/Plenty Gorg | 13 | S/B | Barry P | |
| Wed | 17-Apr | day walk | Alan C | |||
| Fri | 19-Apr | restaurant night | Thai, in Balwyn | |||
| Sun | 21-Apr | Cathedral Ranges N | 10-13 | M/R | Kitty M | |
| Wed | 24-Apr | day walk | Pam C | |||
| Sun | 28-Apr | Phillip Island | S/E | Bev W | take ferry there |
May 2013
| Day | Date | Activity | Kms | Grade | Leader | Comments |
| Wed | 1-May | day walk | Colin H | |||
| Thur | 2-May | club night | Europe cycling/hiking | |||
| Sat | 4-5 May | 2 day pack carry | 28.5 | M/B | Michael D | Powelltown area |
| Wed | 8-May | day walk | Peter P | |||
| Sun | 12-May | no walk scheduled | a leader/walk are needed | |||
| Wed | 15-May | day walk | Maria E | |||
| Fri | 17-May | restaurant night | Chinese, in Ashwood | |||
| Sun | 19-May | Lerderderg Gorge | 13.5 | S/B | Marge M | |
| Wed | 22-May | day walk | Vol & Gisela | |||
| Sun | 26-May | Noojee Trestle Bridge/Reid's Tramline | 11.4 | S/B | Tony C | |
| Wed | 29-May | day walk | Rosemary M |
June 2013
| Day | Date | Activity | Kms | Grade | Leader | Comments |
| Sun | 2-Jun | Mt Macedon Towrong | 14 | M/R | Evan G | |
| Wed | 5-Jun | day walk | Paul S | |||
| Thur | 6-Jun | club night | Tassie & Vietnam | |||
| Sun | 9-Jun | McMahons Creek | S/B | Stephen S | ||
| Wed | 12-Jun | day walk | Boon S | |||
| Sun | 16-Jun | Tanglefoot Myrtle Gully Track | 18 | L/B | Brett G | |
| Wed | 19-Jun | day walk | Bev W | |||
| Fri | 21-Jun | restaurant night | Sue E | Vietnamese (Richmond) | ||
| Sun | 23-Jun | Mt Ridell | 12 | S/B | Peter R | |
| Wed | 26-Jun | day walk | David T | |||
| Sun | 30-Jun | Yarra Ranges NP | 15 | M/E | Stephen C | near the 1000 steps |
ADVANCE NOTICE
1. November - a week in Adelaide over Cup Day (FULL, with a waiting list)
2. Cape Conran (4 nights) plus optional 2 nights at Point Hicks - Easter 2014 (from April 17th, 2014)
This base camp, staying in cabins, is filling rapidly (22 booked in to date) - contact Kitty ASAP if you are interested.
Please contact Secretary Andrea Webster, P.O. Box 2239, Blackburn South, 3130, Telephone (03) 9878 9418 between 7 pm and 9 pm for more information on walk start times, meeting points and costs. A complete program will be mailed on request. Or email: This email address is being protected from spambots. You need JavaScript enabled to view it.




